<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FPV-Community Reviews</title>
	<atom:link href="http://fpv-community.com/testblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fpv-community.com/testblog</link>
	<description>Reviewing FPV related products for your convenience.</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:29:54 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bormatec MAJA – Test of the new wings by Bormatec MAJA &#8211; Test der neuen Tragflächen &#171; FPV-Community.de Testberichte</title>
		<link>http://fpv-community.com/testblog/2010/bormatec-maja-wing/comment-page-1/#comment-972</link>
		<dc:creator>Bormatec MAJA &#8211; Test der neuen Tragflächen &#171; FPV-Community.de Testberichte</dc:creator>
		<pubDate>Sat, 04 Sep 2010 09:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=442#comment-972</guid>
		<description>[...] Bormatec MAJA neue Tragfläche &#8211; Englisch [...]</description>
		<content:encoded><![CDATA[<p>[...] Bormatec MAJA neue Tragfläche &#8211; Englisch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borjet MAJA UAV by Bormatec MAJA &#8211; Test der neuen Tragflächen &#171; FPV-Community.de Testberichte</title>
		<link>http://fpv-community.com/testblog/2010/borjet-maja-uav/comment-page-1/#comment-971</link>
		<dc:creator>Bormatec MAJA &#8211; Test der neuen Tragflächen &#171; FPV-Community.de Testberichte</dc:creator>
		<pubDate>Sat, 04 Sep 2010 09:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=303#comment-971</guid>
		<description>[...] Bormatec MAJA Testbericht &#8211; Deutsch [...]</description>
		<content:encoded><![CDATA[<p>[...] Bormatec MAJA Testbericht &#8211; Deutsch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borjet MAJA UAV by Bormatec MAJA – Test of the new wings &#171; FPV-Community Reviews</title>
		<link>http://fpv-community.com/testblog/2010/borjet-maja-uav/comment-page-1/#comment-970</link>
		<dc:creator>Bormatec MAJA – Test of the new wings &#171; FPV-Community Reviews</dc:creator>
		<pubDate>Sat, 04 Sep 2010 09:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=303#comment-970</guid>
		<description>[...] Bormatec MAJA review &#8211; English [...]</description>
		<content:encoded><![CDATA[<p>[...] Bormatec MAJA review &#8211; English [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flytron SimpleOSD XL edition by SkaJ</title>
		<link>http://fpv-community.com/testblog/2010/simpleosd-xl/comment-page-1/#comment-943</link>
		<dc:creator>SkaJ</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=413#comment-943</guid>
		<description>i got it,
is the most problematic OSD ever.

GPS get jammed just by the RFI of my camera, what a shame.

Characters are full time dancing, not solid characters, and the lack of IN/OUT video ports is an advantage to reduce number of connectors, but it return lot of problems with some cameras, and video recorders. Also it can get easly flashed the OSD due the fact its modifying the signal levels rather than overimpose the data like any other OSD available.

Any RFI will make this OSD to not work properbly, and in my opinion is early a &quot;BETA OSD&quot; rather than something designed to be sold.

I like the shape and the size, and the low intrusivity in the image, but it returns too tooo toooo much problems.

The most tiny noise will make the Audio Modem to not work at all, and some people had problems with the R/C range (it become decreased a lot if you try to use the page change control over the radio)

Overall i find it expensive, not accurate, probably almost no filtered at all, and problematic.

My overall is 3/10.</description>
		<content:encoded><![CDATA[<p>i got it,<br />
is the most problematic OSD ever.</p>
<p>GPS get jammed just by the RFI of my camera, what a shame.</p>
<p>Characters are full time dancing, not solid characters, and the lack of IN/OUT video ports is an advantage to reduce number of connectors, but it return lot of problems with some cameras, and video recorders. Also it can get easly flashed the OSD due the fact its modifying the signal levels rather than overimpose the data like any other OSD available.</p>
<p>Any RFI will make this OSD to not work properbly, and in my opinion is early a &#8220;BETA OSD&#8221; rather than something designed to be sold.</p>
<p>I like the shape and the size, and the low intrusivity in the image, but it returns too tooo toooo much problems.</p>
<p>The most tiny noise will make the Audio Modem to not work at all, and some people had problems with the R/C range (it become decreased a lot if you try to use the page change control over the radio)</p>
<p>Overall i find it expensive, not accurate, probably almost no filtered at all, and problematic.</p>
<p>My overall is 3/10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flytron SimpleOSD XL edition by Flytron SimpleOSD XL Edition &#171; FPV-Community.de Testberichte</title>
		<link>http://fpv-community.com/testblog/2010/simpleosd-xl/comment-page-1/#comment-851</link>
		<dc:creator>Flytron SimpleOSD XL Edition &#171; FPV-Community.de Testberichte</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=413#comment-851</guid>
		<description>[...] SimpleOSD XL Testbericht &#8211; Englisch [...]</description>
		<content:encoded><![CDATA[<p>[...] SimpleOSD XL Testbericht &#8211; Englisch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flytron SimpleOSD Ultralight Edition by Flench</title>
		<link>http://fpv-community.com/testblog/2009/flytron-simpleosd-ultralight-edition/comment-page-1/#comment-697</link>
		<dc:creator>Flench</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=264#comment-697</guid>
		<description>Nice job on the review ....</description>
		<content:encoded><![CDATA[<p>Nice job on the review &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borjet MAJA UAV by FPVSLO</title>
		<link>http://fpv-community.com/testblog/2010/borjet-maja-uav/comment-page-1/#comment-218</link>
		<dc:creator>FPVSLO</dc:creator>
		<pubDate>Mon, 24 May 2010 07:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=303#comment-218</guid>
		<description>I have Maja. I conclude that review is accurate. This aeroplane surprised me in many ways. It is incredibly damage resistant. It can survive crash that others plane can not. It already pays me off :). Alumium rods in wing are very strong and I can not imagine that it could bend as Bernhart Dambacher said.
Payload is great. Before I get Maja I was counting grams in aeroplane. Now I had to put 0.5 kg of ballast in front of the plane just to get center of gravity(no camera yet). Wow. 
I made modification to the elevator (put carbon rod inside).

Attencion: Set center of gravity about 40-45 mm from wing edge. If set at 85 mm as in manual it will not fly. 

It is not begginer airplane. I find it quite difficult to fly. Steering should be done exlusivly by rudder and not ailerons. Maybe some dihedral angle would done the trick. But I will train harder.:) 

Manual is not precise and somewhat confusing. I didn&#039;t have problems though.

Assembly and maintanance is very easy and fast!

Overall: Great airplane for advanced FPV flying. 5/5  I would buy it again.</description>
		<content:encoded><![CDATA[<p>I have Maja. I conclude that review is accurate. This aeroplane surprised me in many ways. It is incredibly damage resistant. It can survive crash that others plane can not. It already pays me off <img src='http://fpv-community.com/testblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Alumium rods in wing are very strong and I can not imagine that it could bend as Bernhart Dambacher said.<br />
Payload is great. Before I get Maja I was counting grams in aeroplane. Now I had to put 0.5 kg of ballast in front of the plane just to get center of gravity(no camera yet). Wow.<br />
I made modification to the elevator (put carbon rod inside).</p>
<p>Attencion: Set center of gravity about 40-45 mm from wing edge. If set at 85 mm as in manual it will not fly. </p>
<p>It is not begginer airplane. I find it quite difficult to fly. Steering should be done exlusivly by rudder and not ailerons. Maybe some dihedral angle would done the trick. But I will train harder.:) </p>
<p>Manual is not precise and somewhat confusing. I didn&#8217;t have problems though.</p>
<p>Assembly and maintanance is very easy and fast!</p>
<p>Overall: Great airplane for advanced FPV flying. 5/5  I would buy it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of the DT-3K Hybrid Head Tracker by Mister_a</title>
		<link>http://fpv-community.com/testblog/2009/flytron-headtracker-review/comment-page-1/#comment-118</link>
		<dc:creator>Mister_a</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=222#comment-118</guid>
		<description>Does it work with a SANWA (AIRTRONICS) RD6000 ?</description>
		<content:encoded><![CDATA[<p>Does it work with a SANWA (AIRTRONICS) RD6000 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update by R</title>
		<link>http://fpv-community.com/testblog/2010/update/comment-page-1/#comment-107</link>
		<dc:creator>R</dc:creator>
		<pubDate>Fri, 23 Apr 2010 07:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=292#comment-107</guid>
		<description>The pictures in the testblog are sometimes missing - what a pity!</description>
		<content:encoded><![CDATA[<p>The pictures in the testblog are sometimes missing &#8211; what a pity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EasyCAP USB2.0 Capture Device by R</title>
		<link>http://fpv-community.com/testblog/2009/easycap-usb20-capture-device/comment-page-1/#comment-101</link>
		<dc:creator>R</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://fpv-community.com/testblog/?p=72#comment-101</guid>
		<description>has anyone tried it with a mac?</description>
		<content:encoded><![CDATA[<p>has anyone tried it with a mac?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
